Jump to content

Jump to navigation

2011 Varsity Football Roster

# Name Year Height Weight Positions
3 Junior Arcaro Senior 6'0 175 K/P
4 Aristote Mukamba Senior 5'9 185 FB/LB
5 Calvin Reighard Sophomore 6'0 170 QB
6 Austen Herbert Sophomore 6'0 185 FB/DE
7 Chad Smith C Senior 6'1 180 WR/SS/KR
8 Kevin Joppy Sophomore 5'7 155 WR/FS/KR
9 Kito Pace Junior 5'10 165 WR/CB/KR
10 Charles Fitch Senior 6'0 180 QB/CB
11 Kairi Weaver Junior 5'10 165 WR/CB
12 Darius Lewis C Senior 5'7 165 RB/CB/KR
13 Robert Schwartzback Senior 5'8 170 WR/FS
14 Travis Arthur Junior 5'9 160 WR/CB/KR
16 Jose Riveria Junior 6'0 180 TE/LB
17 Tanner Vallely C Senior 6'6 210 QB/DE
18 Trey Cunningham Senior 5'10 175 WR/DB/KR
19 Nicoy Davis Senior 6'2 215 TE/DE
20 Amir Sayyad Junior 5'8 175 LB
21 Darian White Senior 5'8 160 WR/DB
23 Jamir Wilson Junior 5'10 175 WR/SS
24 Obed Monjaras Junior 5'6 160 WR/DB
25 Blake Dove Freshman 5'10 185 RB/LB
26 Ephraim Joaqin Junior 5'8 170 FB/LB
27 Darien Stokes Senior 6'1 215 LB
28 Kellen Staton Junior 5'8 160 RB/SS
30 Anthony Bell Junior 6'0 185 TE/DL
32 James Jones-Williams Junior 5'8 175 TB/SS
35 Nick Pringle Senior 5'10 170 WR/DB
36 Chris Ikossie Senior 5'8 170 FB/LB
37 Chris Heckhaus Junior 5'7 155 WR/DB
42 Colin Gbolie Senior 6'0 200 TE/DE
44 Kevin Baker Senior 6'1 170 TE/DE
45 Ryan Tubbs Senior 6'1 215 FB/LB
47 Prem Patnaik Senior 6'0 220 TE/DT
50 Jeffrey Lima Junior 6'2 220 OL/DL
52 Chris Brokenborough Senior 5'10 210 OG/DL
54 Nayan Patel Junior 5'9 210 C/DL
55 Reggie Wilson Junior 5'7 165 OL/LB
56 Fred McAbee Senior 5'11 215 OL/DL
57 Tyler Lee Junior 5'8 185 OL/DL
58 Jacobo Rivas Junior 6'1 195 OL/DE
62 Adam Quigley C Senior 6'1 275 C/DT
63 Jamal Nelson Senior 6'1 230 OT/DL
67 Timmy Walko Junior 6'2 240 OG/DL
70 Ali Jawad Senior 6'1 225 OL/DL
72 Nathan Shelton Junior 6'2 215 OL/DL
86 Ramzi Ebeid Senior 5'10 185 TE/DE
88 Diego Enriquez Senior 6'2 230 OL/DL