The King's Trophy
This annual match up highlights the rivalry between Seneca Valley and Northwest. This is a rivalry that was destined to exist from the start. The opening of Northwest split the class of 1999, a group of players that were destined to dominate the state of Maryland. The rivalry was forged by determination to defeat long time friends and former team mates. The winner not only receives bragging rights around town, but also the coveted trophy that travels between schools.
Series: Seneca leads 6-4
Streak: Seneca 2
| Date | Location | Seneca | Northwest | ![]() |
|
| 10-01-1999 | Seneca Valley | 42 | 13 | ||
| 10-06-2000 | Northwest | 14 | 19 | ||
| 10-19-2001 | Seneca Valley | 26 | 7 | ||
| 10-30-2002 | Northwest | 0 | 22 | ||
| 10-31-2003 | Seneca Valley | 34 | 37 | ||
| 10-29-2004 | Northwest | 36 | 35 | ||
| 09-16-2005 | Seneca Valley | 14 | 7 | ||
| 09-15-2006 | Northwest | 19 | 21 | ||
| 9-14-2007 | Northwest | 34 | 13 | ||
| 9-12-2008 | Seneca Valley | 6 | 0 |
